| Management number | 218435819 | Release Date | 2026/05/03 | List Price | US$9.59 | Model Number | 218435819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 85%Polyester,15%Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Elastane Blend |
| Special Size Type | Regular |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Recommend hand wash. Do not Bleach. Wash dark clothes separately |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form