| Management number | 221520122 | Release Date | 2026/05/03 | List Price | US$266.00 | Model Number | 221520122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 743542142479 |
|---|---|
| Color | Grey-green |
| Brand Name | WYBOT |
| Efficiency | High efficiency, Cleaning Efficiency, Long Battery Life |
| Model Name | C2V07 |
| Manufacturer | WYBOT |
| Model Number | C2Vision7 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | Extended |
| Battery Weight | 440 Grams |
| Control Method | App |
| Installation Type | robotic |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | C2V-07 |
| Item Dimensions L x W x H | 18"L x 17"W x 12.4"H |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 99 Watt Hours |
| Other Special Features of the Product | Cordless, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form