| Management number | 220932673 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 220932673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628340890565 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | DreamPants |
| Model Name | Capri Pants |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 74% Viscose, 22% Nylon, 4% Elastane |
| Style Number | 125 |
| Material Type | Nylon Blend |
| Occasion Type | Athletic, Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form