| Management number | 218573088 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 218573088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840814171820 |
|---|---|
| Capacity | 600 Gallons |
| Brand Name | Waterdrop |
| Model Name | WD-G2P600-W |
| Unit Count | 35900.0 Fluid Ounces |
| Item Weight | 25.4 Pounds |
| Part Number | WD-G2P600-W |
| Manufacturer | Waterdrop |
| Model Number | WD-G2P600-W |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Can |
| Installation Type | Under Sink |
| Maximum Flow Rate | 25 Milliliters Per Second |
| Included Components | G2P600 RO System, Replacement Filters, Faucet, User Manual |
| Purification Method | Reverse Osmosis |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 87 Degrees Fahrenheit |
| Item Dimensions L x W x H | 17.3"L x 5.9"W x 14"H |
| Other Special Features of the Product | Tankless, 2:1 Pure to Drain Ratio, Reduced Waste Water Production |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form