| Management number | 219804935 | Release Date | 2026/05/03 | List Price | US$87.20 | Model Number | 219804935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665201119 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Sunray |
| Band Color | Silver |
| Brand Name | SEIKO |
| Clasp Type | Push-button-clasp |
| Dial Color | Silver |
| Face Style | Linen |
| Model Name | SUR307 |
| Sport Type | Walking |
| Strap Type | Stainless Steel Strap |
| Style Name | Seiko Men's Essentials Japanese Quartz With Stainless Steel Strap, Silver (Model: SUR307) |
| Item Weight | 8.8 ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SUR307 |
| Power Source | Battery Powered |
| Case Diameter | 40.2 Millimeters |
| Series Number | 307 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.36 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUR307 |
| Global Trade Identification Number | 00029665201119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form