| Management number | 220181935 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220181935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This riff on our super popular Water Vista gets a more casual flair, with its easy two-strap slide design. Slip in, slip out, with the same amazing wear-rinse-repeat low maintenance. Ready when you are.
| UPC | 196985126344 |
|---|---|
| Color | White/Tan |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Water Vista Slide |
| Strap Type | TPU Espadrille Strap |
| Style Name | Slide |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ2715 |
| Sole Material | Rubber/Plastic |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber/Plastic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic, Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Thermoplastic Polyurethane (TPU) |
| Included Components | Reef Women's Water Vista Slide Sandal, White/Tan, 8 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ2715 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00196985126344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form