| Management number | 220145766 | Release Date | 2026/05/03 | List Price | US$108.00 | Model Number | 220145766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Understand your body better with vivoactive 6, the health and wellness smartwatch. Featuring a bright AMOLED display and up to 11 days of battery life, this GPS smartwatch is purpose-built with essential health and fitness features. Body Battery energy monitoring helps you keep your energy levels in check with personalized insights based on sleep, naps, workouts and more. Improve the quality of your sleep with personalized sleep coaching and nap detection plus even more details such as HRV status (data presented is intended to be a close estimation of metrics tracked). During the day, keep your activities fresh with more than 80 built-in sports apps plus fitness features such as daily suggested workouts for walking to help you reach your goals. When paired to your smartphone, vivoactive 6 makes it easy to receive texts, emails and other smart notifications right from your wrist. Plus, enjoy connectivity features such as music storage, Garmin Pay contactless payments (with a supported country and payment network) and more.
| UPC | 760532697535 |
|---|---|
| Brand | PlayBetter |
| Color | Lunar Gold/Bone |
| Shape | Round |
| Model Name | vivoactive 6 |
| Resolution | 390 x 390 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Training |
| Style Name | vivoactive 6 |
| Item Weight | 36 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin (Watch) |
| Model Number | 010-02985-01 |
| BuiltIn Media | Charging Cable, Garmin vivoactive 6 Fitness GPS Watch, PlayBetter HD Screen Protectors, PlayBetter Protective Hard Case, PlayBetter Wall USB Adapter |
| Warranty Type | Limited |
| Item Dimensions | 1.66 x 0.42 x 1.66 inches |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Body Battery, Sleep Duration, Stress, Breath Rate |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone/Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Body Battery Energy Monitoring, Sleep Score, Stress Tracking and More, Bright AMOLED Display, Smart Notifications, Garmin Pay Contactless Payments and Music Storage, Up to 11 Days of Battery Life, Works with the Garmin Connect App |
| Battery Average Life | 11 days |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Smartphone Integration, Fitness Tracking |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form