| Management number | 229312265 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229312265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168952533 |
|---|---|
| ASIN | B07YTZ4MHM |
| Color | Black |
| Shape | Oval |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom/bathroom/Living Room/Dining Room/Kitchen/hallway/Foyer/Loft/Farmhouse |
| Brand Name | Pathson |
| Brightness | [EST] 450 lumens |
| Efficiency | 11.25 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLY1016 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | Up/Down Light |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XLYT1016-H |
| Item Dimensions L x W x H | 18.7"L x 8.46"W x 8.7"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form