| Management number | 229542125 | Release Date | 2026/05/31 | List Price | US$47.60 | Model Number | 229542125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852015003176 |
|---|---|
| ASIN | B09NB4629M |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Nugevity |
| Unit Count | 270.00 Count |
| Dosage Form | Softgel |
| Item Weight | 13.8 Ounces |
| Manufacturer | Nugevity |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lutein, Zeaxanthin, Meso-zeaxanthin |
| Manufacturer Part Number | 2028-B270 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form