| Management number | 224604057 | Release Date | 2026/05/09 | List Price | US$34.16 | Model Number | 224604057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 808773566835 |
|---|---|
| ASIN | B01M8I7MM9 |
| Size | One Size |
| Color | Burgundy, Grey |
| Style | Loungewear |
| Theme | Floral |
| Pattern | Patterned |
| Fit Type | Regular |
| Material | Rayon |
| Robe Form | Housecoat |
| Brand Name | NOVICA |
| Model Name | Morning Aster |
| Neck Style | V-Neck |
| Rise Style | Low |
| Unit Count | 1 Count |
| Fabric Type | 100% Rayon |
| Item Weight | 1.1 Pounds |
| Part Number | 232240 |
| Closure Type | Pull On |
| Collar Style | Spread Collar, Point Collar |
| Manufacturer | NOVICA |
| Occasion Type | Casual |
| Country of Origin | Indonesia |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 54 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form