| Management number | 229344397 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 229344397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Women'S Shoes Waffle Debut, Black/White-Orange-Clear, DH9523-002, 44.5 EU (12 US)
| UPC | 193145540361 |
|---|---|
| ASIN | B07X649KNR |
| Brand | Nike |
| Color | White/Metallic Silver/University Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Max 200 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | AQ2568-100 |
| Occasion Type | Running, Jogging |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh / Suede / Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam (specific type used in Nike's Air Max series) |
| Subject Character | Barbie |
| liningdescription | Suede and leather |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ABBRD-AQ2568100 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00193145540361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form