| Management number | 228598981 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228598981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648609590340 |
|---|---|
| ASIN | B07WGJH7GG |
| Color | Hi-viz |
| Style | Modern |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | Mobile Warming |
| Fabric Type | Polyester |
| Item Weight | 16 ounces |
| Part Number | MWJ19M04-10-02 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | Tech Gear 5.7 Inc |
| Style Number | MWJ19M04-10-02 |
| Item Type Name | Hi-Vis Jacket Men's 7.4V HI-VIZ SM |
| Number Of Pockets | 2 |
| Lining Description | Polyester Mesh |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | 12 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00648609590340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form