| Management number | 215601695 | Release Date | 2026/04/12 | List Price | US$55.84 | Model Number | 215601695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 634543471234 |
|---|---|
| Size | 110/70-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | MMG |
| Load Index | 52 |
| Unit Count | 1 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 6.4 Inches |
| Manufacturer | MMG |
| Speed Rating | P |
| Load Capacity | 440 Pounds |
| Section Width | 110 Millimeters |
| Tire Diameter | 22.06 Inches |
| Item Dimensions | 21 x 21 x 11 inches |
| Tire Aspect Ratio | 70.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form