| Management number | 223520636 | Release Date | 2026/05/09 | List Price | US$130.00 | Model Number | 223520636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689354145010 197831891942 706411061059 197831891935 197831891911 784497915497 753956293513 197831891928 706090516529 706411044267 197831891959 |
|---|---|
| ASIN | B00CIDP8AE |
| Size | Large |
| Color | Distressed Koa |
| Speed | 164 RPM |
| Style | Country / Cottage |
| Theme | Wave |
| Voltage | 120 Volts |
| Wattage | 66.00 |
| Material | Alloy Steel |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | F843-DK |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Distressed Koa |
| Item Weight | 3.5 Pounds |
| Part Number | F843-DK |
| Switch Type | Remote Control |
| Blade Length | 52 Inches |
| Manufacturer | Minka Lighting LLC |
| Model Number | F843-DK |
| Power Source | Electricity |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Downrod Length | 6 Inches |
| Item Type Name | Ceiling Fan |
| Collection Name | Wave |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Remote Controlled, Wi-Fi Enabled |
| Air Flow Capacity | 6585 Cubic Feet Per Minute |
| Installation Type | ceiling mount |
| Specification Met | UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime warranty available. |
| Standby Power Shutoff | 99.17 |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 52"D x 52"W x 12.5"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00706411044267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form