| Management number | 220980371 | Release Date | 2026/05/03 | List Price | US$28.90 | Model Number | 220980371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 19 inches x 19 inches x 20 inches |
|---|---|
| Color | 6065-black01 |
| Shape | Round |
| Pattern | Solid |
| Set Name | TLLMOON 6065 White-Black |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Cushion Back |
| Brand Name | TLLMOON |
| Item Depth | 5 inches |
| Model Name | 6065Black |
| Seat Depth | 19 inches |
| Style Name | SPW1220 |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Item Weight | 27 Pounds |
| Manufacturer | TLLMOON |
| Model Number | 6065Black |
| Fill Material | Mesh |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Is Customizable | Yes |
| Item Dimensions | 20 x 15 x 20 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Ergonomic, Head Support |
| Frame Material Type | Polypropylene |
| Included Components | Arm Pad, Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 6065 Spark SPW1220 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 15"W x 20"H |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, simple instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form