| Management number | 228060941 | Release Date | 2026/05/14 | List Price | US$49.18 | Model Number | 228060941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As adaptable as the reptile it's inspired by, this easy on / easy off hiker features protection, stability, and ultra-lightweight construction.
| UPC | 044211705675 |
|---|---|
| ASIN | B083C5XD8Q |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Cham 8 Stretch |
| Sport Type | Hiking |
| Strap Type | Elastic |
| Style Name | Cham 8 Stretch |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Speed Laces |
| Manufacturer | Merrell |
| Style Number | J033091 |
| Occasion Type | Earth Day |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, leather-and-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | leather-and-mesh,nubuck |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J033091 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form