| Management number | 222862874 | Release Date | 2026/05/09 | List Price | US$17.13 | Model Number | 222862874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hunter Pant has been a trusted hunting pant for many years and it just got better. A new engineered stretch woven fabric giving you even more unrestricted movement. These quick-dry pants are as easy to wear as cotton. New lightweight poly/spandex blend, 6 pocket configuration, articulated knees, and quick-drying fabric.
| UPC | 754150082934 |
|---|---|
| ASIN | B09CLLSXLM |
| Color | Desert Shadow |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | King's Camo |
| Model Name | Kcl2104 Women's Hunter 2.0 Pant |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Kcl2104 Women's Hunter 2.0 Pant |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.88 Pounds |
| Manufacturer | King's Camo |
| Style Number | KCL2104 |
| Material Type | Polyester, Spandex |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KCL2104-DS-R-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00754150082934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form