| Management number | 228476612 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228476612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJ5X58XB |
|---|---|
| Size | Medium |
| Brand | JaGely |
| Color | Vibrant Color |
| Pattern | Solid |
| Fit Type | Regular |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Ea4377 |
| Style Name | Flip-flop |
| Unit Count | 100 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | JaGely |
| Style Number | EA-JaGely-4377 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 100 |
| Special Features | Slip Resistance, Flexible, Soft Outer Sole |
| liningdescription | Unlined/EVA Foam |
| Fit to Size Sentiment | True to Size |
| Manufacturer Part Number | EA-JaGely-4377 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form