| Management number | 224611307 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224611307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DY16Q9CC |
|---|---|
| Color | M4-08 |
| Flavor | Fruit |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | LUCKCHAN |
| Unit Count | 320.0 Count |
| Dosage Form | Gummy |
| Manufacturer | LUCKCHAN |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | LUCKCHAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form