| Management number | 228498992 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228498992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:47.2IN,Cuff:16.1IN,Length:23.2IN,Shoulder:20.9IN,Sleeve Length:10.4INM:Bust:48.8IN,Cuff:16.5IN,Length:24.0IN,Shoulder:21.7IN,Sleeve Length:10.6INL:Bust:50.8IN,Cuff:17.0IN,Length:24.8IN,Shoulder:22.6IN,Sleeve Length:10.8INXL:Bust:52.8IN,Cuff:17.5IN,Length:25.6IN,Shoulder:23.6IN,Sleeve Length:11.0INXXL:Bust:54.7IN,Cuff:18.0IN,Length:26.4IN,Shoulder:24.6IN,Sleeve Length:11.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FHHWPCRF |
|---|---|
| Color | Black and Grey |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | Barrel Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigruss5f7gbclq-l |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Style Number | SIGRfggqc4-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SIGRUSs5f7gbCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form