| Management number | 231572409 | Release Date | 2026/06/18 | List Price | US$6.46 | Model Number | 231572409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B07GX3ZBCX
| ASIN | B07GX3ZBCX |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | Fudge |
| Scent Name | Pleasant Fragrance |
| Unit Count | 8.4 Fluid Ounces |
| Item Weight | 250 Grams |
| Manufacturer | Fudge |
| Model Number | 100103988 |
| Liquid Volume | 250 Milliliters |
| Item Dimensions | 3.11 x 1.93 x 8.46 inches |
| Number of Items | 1 |
| Product Benefits | Damage Control,Smoothening,Softness |
| Active Ingredients | benzyl alcohol,chloride,citric acid,cocamidopropyl betaine,disodium edta,glycerin,limonene,linalool,pentylene glycol,potassium sorbate,sodium benzoate,sodium chloride |
| Material Type Free | Benzyl Alcohol |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 34530 |
| Recommended Uses For Product | Softness,Repairing |
| Global Trade Identification Number | 05060420335514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form