| Management number | 223046035 | Release Date | 2026/05/09 | List Price | US$17.48 | Model Number | 223046035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for walking and light activity, our original, comfort-driven open back sneaker is easy-on, easy-off, with an orthotic-friendly, removable sock liner and footbed with superior arch supports that absorbs shock for extra comfort. For every day to travel, your commute and beyond.
| UPC | 740363228078 |
|---|---|
| ASIN | B01DBW3C6M |
| Brand | Easy Spirit |
| Color | Black |
| Theme | Comfort, Walking, Everyday Wear, Wide Fit |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Travel Time |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Travel Time |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | 25020785 960-ESSTIME23-XBL16 |
| Occasion Type | Everyday |
| Sole Material | manmade |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | nappa-leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25020785-960-8 W US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00740363228078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form