| Management number | 228762784 | Release Date | 2026/05/31 | List Price | US$208.00 | Model Number | 228762784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buy these elegant store cabinet with faux cherry finish and commercial-grade tempered glass shelves for upscale retail showrooms. Shelving is adjustable to display varied merchandise from pockets books to cosmetics – the top shelf is 8”d, and the lower s 10”d. Sliding glass doors enable easy access to cabinetry contents.
| ASIN | B0725SWD23 |
|---|---|
| Size | 48 inches (W) x 38 inches (H) x 18 inches (D) |
| Color | Cherry |
| Shape | Rectangular |
| Base Type | Legs |
| Wood Type | Cherry |
| Brand Name | Displays2go |
| Door Style | Sliding |
| Item Depth | 10 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 120 Pounds |
| Finish Types | High-Gloss |
| Manufacturer | Displays2go |
| Model Number | a6c5798f-39f6-41c9-933c-8c3767fa81bc |
| Material Type | Cherry Wood, Engineered Wood, Glass, Tempered Glass |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 17.5 x 48 x 38 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves, Sliding Glass Doors |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Required Assembly | No |
| Top Material Type | Cherry Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Manufacturer Part Number | D2G13018 |
| Item Dimensions D x W x H | 17.5"D x 48"W x 38"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | retail, jewelry stores, antique stores, collectibles, accessory display, home goods stores |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form