| Management number | 220558625 | Release Date | 2026/05/03 | List Price | US$18.44 | Model Number | 220558625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies’ Women's Water Repellent Sleeve Logo Hoodie is constructed from soft fleece and has a relaxed fit, so it feels cozy and comfortable. Yet it's as strong and long-lasting as you. Double-needle stitching and the Durable Water Repellent (DWR) finish add strength and protection, so you can wear this hoodie in wet conditions. The crossover neckline, three-piece adjustable hood, and rib-knit waist and cuffs add strength and durability, even in rough weather conditions. Use the front kangaroo pockets to store small work essentials–or just to keep your hands warm. The Dickies Wordmark graphic logo on the left sleeve adds a touch of style.
| UPC | 196520308815 |
|---|---|
| Color | Blue Surf |
| Theme | Graphic |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Dickies |
| Model Name | Womens Heavyweight Graphic Fleece Pullover |
| Neck Style | Crew Neck |
| Style Name | Womens Heavyweight Graphic Fleece Pullover |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 55% Cotton, 45% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Ribbed |
| Manufacturer | Dickies |
| Special Size | Standard |
| Style Number | FW202J59 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Adjustable, Durable, Hoodie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FW202J59 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form