| Management number | 220220811 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220220811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970009616 |
|---|---|
| Item Form | Capsule |
| Brand Name | FIT FARM USA |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | FIT FARM USA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | NIGHTKETO2 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form