| Management number | 228424407 | Release Date | 2026/05/31 | List Price | US$41.58 | Model Number | 228424407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ARMEGA Premium Protective Sport Goggles with Ultra HD Lens & Nose Guard (Koropi - Mirror Silver Flash Lens)
| UPC | 196261050424 |
|---|---|
| ASIN | B0DFK8K8LP |
| Size | One Size |
| Color | Lightspeed - Hiper Mirror Silver Flash Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Silver |
| Model Name | Armega |
| Sport Type | Mountain Biking |
| Unit Count | 1 Count |
| Item Weight | 1.04 Pounds |
| Part Number | 50003-00014 |
| Closure Type | Tab |
| Eyewear Type | safety goggles |
| Lens Coating | uncoated |
| Manufacturer | 100% |
| Style Number | 50003-00014 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Googgle |
| Item Dimensions | 9.09 x 4.92 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Shatter Resistant |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, let air dry. Avoid harsh chemicals and high heat. Remove and clean lenses separately. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle, Bike Sports, Motocross |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form